Uni towns Nottingham, Sheffield and Oxford among places facing coronavirus lockdown 'in days' after missed cases counted

UNIVERSITY towns such as Nottingham, Sheffield and Oxford could be plunged into lockdown "in days" after missed coronavirus cases were counted.

It comes after Public Health England admitted on Sunday they had missed 15,841 cases from their official stats – with daily infection rates shooting up to a record high of 22,961.

⚠️ Read our coronavirus live blog for the latest news & updates


A "glitch" with the NHS Test & Trace system meant that 16,000 Brits were not told to self isolate after being exposed to the deadly bug.

With positive cases having around three to four contacts, it means up to 50,000 people may have been infected with Covid-19.

The latest PHE data shows that 1,273 of new coronavirus cases were recorded in Nottingham in the seven days up to October 2.

Residents have been told to "brace for a local lockdown" within days, the Telegraph reported.

The city, which is home to Nottingham Trent University and Nottingham University, was not previously on PHE's official Covid watch list.

Today it emerged 425 students at the University of Nottingham tested positive for Covid-19, last week.

The figures included 226 students in private accommodation and 106 living in halls of residence. Eight members of staff were also classified as "active confirmed cases".


Nottingham's seven-day infection rate is now 382.4 per 100,000 people – a sharp increase from last week's 59.5.

It means the city, which is not currently in lockdown, now has a higher infection rate than areas that are subject to tougher restrictions.

Alison Challenger, director of public health for Nottingham, said: “The new data from Public Health England confirms there are more cases of Covid-19 in our city than we were aware of last week.

“Our numbers are now significant. Every ward in the city is seeing an increase in cases, matching the rising trend in confirmed cases of Covid-19 nationally.

“This is very worrying for Nottingham and we are working with Public Health England and with all partners in the city today to urgently consider what next steps need to be taken."

UNI CITIES

Other cities such as Sheffield, Leeds and Oxford have also seen a sharp increase in cases due to the "technical glitch".

It was revealed yesterday that 474 students and five members of staff at the University of Sheffield have tested positive for Covid-19.

The city in South Yorkshire has seen cases per 100,000 of the population jump from 100.9 per to 286.6.

While in Oxford, cases have jumped from 53.1 per 100,000 of the population to 99.0 in the last week alone.



Leeds, which has also welcomed students from across the country in the last couple of weeks has also seen a jump from 316.8 to 114.9 cases per 100,000.

Meanwhile, official figures reveal London is now seeing more than 1,000 new Covid cases per day.

Sixteen areas within the capital have infection rates of more than 60 new cases per 100,000 people in the week to October 2.

MANCHESTER STILL WORST-HIT

It comes as the total number of lab-confirmed cases in the UK has now passed 500,000 since the outbreak began, and cases in seven areas have seen a significant increase as a result.

Manchester has the highest rate of cases in England with 2,927 new cases recorded in the seven days to October 2 – the equivalent of 529.4 cases per 100,000 people.

This is up from 246.4 per 100,000 in the seven days to September 25.

More than 380 cases were recorded in students at Manchester University.

Last week it was revealed that round 1,700 students in Manchester Metropolitan University's Birley campus and Cambridge Halls were told to self-isolate "with immediate effect" after freshers hosted parties.


PHE and Manchester City Council said in a joint statement that a "local lockdown" would be imposed on the two halls after a "spike" was detected in accommodation blocks.

The government states that an outbreak has been identified in Manchester and said areas such as the City of Manchester, Trafford, Bury, Tameside, Rochdale, Salford, Oldham, Stockport, Wigan and Bolton are all affected.

In these areas it is advised that you do no host people "you do not live with in your home or garden, unless they’re in your support or childcare bubble."

 

 

Liverpool has also seen a significant increase in cases and was last week forced into further local restrictions.

The city has the second highest rate in England, up from 287.1 to 456.4, with 2,273 new cases.

In Liverpool residents "must not meet anyone outside their household or bubble in any indoor setting, including private homes and gardens and the likes of pubs and restaurants, whether inside or outside of the affected local areas".

Nearby Knowsley also has the same restrictions and has also seen an increase -up from 300.3 to 452.1, with 682 new cases.

London Covid cases climb

Coronavirus is now rising again in London with more than 1,000 new cases a day, official figures show

Sixteen areas now have infection rates of more than 60 new cases per 100,000 people in the week up to October 2.

Higher cases numbers have been confined to the east of the capital, but the latest data from Public Health England reveals the virus is spreading.

Boroughs which previously had low or medium rates of Covid are now seeing cases creep up.

Redbridge remains the area with the biggest outbreak – with 286 new cases, which is a rate of 93.7 per 100,000 people.

But Richmond-upon-Thames is now the second worst affected area with 171 new cases, and a rate of 86.4 per 100,000.

Hackney and City of London area is the third hardest hit, with 246 new cases and a case rate of 84.6 – most of the new infections are understood to be in Hackney rather than the Square Mile.

Sutton had the fewest number of new cases at 63 infections with a case rate of 30.5 per 100,000.

The capital – once the country's epicentre – was declared an area of concern on September 25 when there were just over 600 new cases a day.

Newcastle upon Tyne, which is also subject to local restrictions, is up from 256.6 to 399.6, with 1,210 new cases.

Residents in Newcastle must not socialise with people outside their households.

Over the weekend it was suggested that the lockdown in the North East could get tougher for residents as groups of youngsters gathered in Newcastle's city centre.

'Realistic numbers'

PHE admitted they missed out on counting the positive cases from September 25 until Friday.

Prime Minister Boris Johnson said the updated figures meant that the prevalence of the virus was where experts had expected it to be.

He said: "I think that the slightly lower numbers that we'd seen, you know, didn't really reflect where we thought the disease was likely to go, so I think these numbers are realistic.

"The crucial thing is that in the next few days, week, we'll see more clearly whether some of the restrictions that we put in – the extra enforcement of the rule of six, the extra enforcement of self-isolation, the rules on masks and so on – all the stuff that has come in, we'll see whether that starts to work in driving down the virus."

Mr Johnson was unable to say how many contacts of positive coronavirus had been missed as a result of the fiasco.

Speaking to reporters he said: "What I can say is all those people are obviously being contacted and the key thing is that everybody, whether in this group or generally, should self-isolate.

"What happened here was that some of the data got truncated and it was lost.

"But what they have done now is not only contacted all the people who were identified as having the disease – that was done in the first place – but they are now working through all the contacts as well."

He added that the key thing to remember is that if you are contacted by test and trace then you must self isolate.

"If you are told you have been in contact with somebody who has the virus.

"There is support of £500 for doing so and of course a £10,000 fine if you don't."

Red: the high risk areas

These are the areas that have a seven day rate of over 50 cases per 100,000.

Most of these areas are also on Public Health England's watch list – with many facing local restrictions.

Figures on the LEFT show the number of cases per 100,000 of the population and actual new cases in brackets, this week. And last week's cases per 100k and actual cases are on the RIGHT.

Manchester 529.4 per 100,000 (2927), 246.4 per 100,000 (1362)

Knowsley 498.5 (752), 324.1 (489)

Liverpool 487.1 (2426), 306.4 (1526)

Newcastle upon Tyne 434.9 (1317), 268.1 (812)

Burnley 411.6 (366), 303.6 (270)

Nottingham 382.4 (1273), 59.5 (198)

Leeds 316.8 (2513), 144.9 (1149)

St. Helens 311.8 (563), 208.8 (377)

Sefton 307.9 (851), 197.5 (546)

Halton 299.0 (387), 250.4 (324)

Preston 294.8 (422), 204.0 (292)

Pendle 294.2 (271), 248.6 (229)

Rochdale 287.3 (639), 187.5 (417)

Sheffield 286.6 (1676), 100.9 (590)

Salford 278.2 (720), 179.7 (465)

Hyndburn 269.0 (218), 228.3 (185)

Exeter 262.5 (345), 56.3 (74)

South Tyneside 255.0 (385), 231.8 (350)

Sunderland 254.6 (707), 216.8 (602)

Bury 253.4 (484), 221.0 (422)

Bradford 253.1 (1366), 176.2 (951)

Oldham 244.2 (579), 211.3 (501)

Bolton 237.9 (684), 261.2 (751)

Hartlepool 226.3 (212), 130.3 (122)

Rossendale 223.8 (160), 135.7 (97)

West Lancashire 217.0 (248), 126.0 (144)

Trafford 215.3 (511), 126.0 (299)

Wigan 214.5 (705), 154.3 (507)

Middlesbrough 213.5 (301), 117.0 (165)

Wirral 209.6 (679), 191.7 (621)

Tameside 209.3 (474), 164.2 (372)

Blackburn with Darwen 207.1 (310), 199.1 (298)

Ribble Valley 202.0 (123), 90.3 (55)

Warrington 199.5 (419), 204.7 (430)

Gateshead 195.5 (395), 159.4 (322)

North Tyneside 192.9 (401), 143.8 (299)

Stockton-on-Tees 182.4 (360), 86.6 (171)

Stockport 181.6 (533), 102.2 (300)

South Ribble 172.4 (191), 92.1 (102)

Darlington 172.3 (184), 84.3 (90)

Northumberland 171.2 (552), 154.8 (499)

Rotherham 162.4 (431), 92.7 (246)

Kirklees 162.1 (713), 111.9 (492)

County Durham 160.5 (851), 103.2 (547)

Barrow-in-Furness 156.6 (105), 98.4 (66)

Blackpool 154.2 (215), 73.9 (103)

Craven 150.5 (86), 112.0 (64)

York 143.9 (303), 63.1 (133)

Birmingham 143.6 (1640), 162.1 (1851)

Lancaster 143.1 (209), 52.0 (76)

Rushcliffe 141.0 (168), 41.1 (49)

Redcar and Cleveland 135.6 (186), 60.5 (83)

Calderdale 132.4 (280), 101.7 (215)

Broxtowe 130.7 (149), 55.2 (63)

Leicester 130.1 (461), 115.2 (408)

Chorley 126.9 (150), 91.4 (108)

Wakefield 126.6 (441), 81.0 (282)

Barnsley 124.0 (306), 59.5 (147)

Fylde 121.3 (98), 110.2 (89)

Oadby and Wigston 121.0 (69), 100.0 (57)

Cheshire West and Chester 118.3 (406), 65.6 (225)

Richmondshire 115.4 (62), 74.4 (40)

Sandwell 114.5 (376), 118.7 (390)

Cheshire East 113.0 (434), 53.9 (207)

Doncaster 110.6 (345), 53.2 (166)

Gedling 106.0 (125), 24.6 (29)

High Peak 104.7 (97), 69.1 (64)

Walsall 103.7 (296), 86.5 (247)

Harrogate 103.2 (166), 56.6 (91)

Solihull 102.6 (222), 90.1 (195)

Wyre 101.7 (114), 82.1 (92)

Stafford 101.3 (139), 43.7 (60)

Oxford 99.0 (151), 53.1 (81)

Newark and Sherwood 98.8 (121), 68.6 (84)

Hambleton 97.2 (89), 52.4 (48)

Redbridge 93.7 (286), 74.7 (228)

Coventry 92.6 (344), 77.5 (288)

Great Yarmouth 91.6 (91), 42.3 (42)

Charnwood 90.9 (169), 52.2 (97)

East Riding of Yorkshire 90.3 (308), 41.0 (140)

Newcastle-under-Lyme 89.6 (116), 42.5 (55)

Scarborough 86.4 (94), 46.0 (50)

Richmond upon Thames 86.4 (171), 26.3 (52)

North East Derbyshire 85.7 (87), 47.3 (48)

South Lakeland 84.7 (89), 36.2 (38)

Hackney and City of London 84.6 (246), 46.1 (134)

Bromsgrove 84.1 (84), 37.0 (37)

Selby 82.8 (75), 61.8 (56)

West Lindsey 82.6 (79), 26.1 (25)

Blaby 81.8 (83), 54.2 (55)

South Staffordshire 80.0 (90), 49.8 (56)

Ashfield 79.7 (102), 46.9 (60)

Hertsmere 78.2 (82), 27.6 (29)

Erewash 78.0 (90), 30.3 (35)

Ryedale 75.8 (42), 30.7 (17)

Hull 75.8 (197), 27.7 (72)

Haringey 75.2 (202), 37.6 (101)

Rugby 74.4 (81), 58.8 (64)

Ealing 74.3 (254), 45.9 (157)

Slough 74.2 (111), 76.9 (115)

North Lincolnshire 73.1 (126), 45.3 (78)

Elmbridge 72.4 (99), 22.7 (31)

Bassetlaw 71.5 (84), 23.8 (28)

Tower Hamlets 70.5 (229), 58.8 (191)

Barnet 70.0 (277), 37.9 (150)

Wolverhampton 69.5 (183), 82.0 (216)

Lincoln 69.5 (69), 60.4 (60)

Harrow 69.3 (174), 39.4 (99)

Hounslow 68.5 (186), 51.2 (139)

Dudley 66.9 (215), 55.7 (179)

Worcester 66.2 (67), 34.6 (35)

Derby 66.1 (170), 38.5 (99)

Newham 65.1 (230), 60.3 (213)

Brent 64.6 (213), 47.3 (156)

Melton 64.4 (33), 19.5 (10)

Amber Valley 64.0 (82), 49.9 (64)

Islington 63.5 (154), 39.2 (95)

East Northamptonshire 63.5 (60), 12.7 (12)

Lichfield 63.0 (66), 24.8 (26)

Harborough 62.9 (59), 46.9 (44)

Hammersmith and Fulham 62.7 (116), 36.7 (68)

Waltham Forest 62.5 (173), 45.9 (127)

Stoke-on-Trent 61.2 (157), 42.9 (110)

Wychavon 61.0 (79), 29.4 (38)

Hinckley and Bosworth 61.0 (69), 42.4 (48)

Havering 60.9 (158), 47.4 (123)

Lambeth 60.1 (196), 35.9 (117)

Windsor and Maidenhead 60.1 (91), 25.1 (38)

Nuneaton and Bedworth 60.1 (78), 50.0 (65)

Enfield 59.3 (198), 39.8 (133)

St Albans 59.3 (88), 31.7 (47)

Stratford-on-Avon 59.2 (77), 21.5 (28)

Hillingdon 59.0 (181), 54.7 (168)

Allerdale 58.3 (57), 37.8 (37)

Bedford 58.3 (101), 49.6 (86)

Watford 58.0 (56), 34.2 (33)

Croydon 57.4 (222), 23.8 (92)

Shropshire 57.3 (185), 35.0 (113)

South Bucks 57.1 (40), 38.5 (27)

Wandsworth 57.0 (188), 32.2 (106)

Uttlesford 57.0 (52), 36.2 (33)

South Derbyshire 56.9 (61), 33.6 (36)

East Hertfordshire 56.8 (85), 24.7 (37)

Telford and Wrekin 56.7 (102), 29.5 (53)

Luton 56.3 (120), 66.2 (141)

Bolsover 55.9 (45), 60.8 (49)

Brentwood 55.8 (43), 39.0 (30)

Kingston upon Thames 55.8 (99), 28.7 (51)

Lewisham 55.6 (170), 26.5 (81)

Barking and Dagenham 55.0 (117), 66.7 (142)

North East Lincolnshire 54.5 (87), 29.5 (47)

Southwark 53.9 (172), 45.2 (144)

Woking 53.6 (54), 37.7 (38)

Chesterfield 53.4 (56), 24.8 (26)

Epping Forest 53.2 (70), 48.6 (64)

Rutland 52.6 (21), 22.5 (9)

Guildford 52.3 (78), 22.1 (33)

Copeland 51.3 (35), 33.7 (23)

Dacorum 51.0 (79), 22.0 (34)

Malvern Hills 50.8 (40), 26.7 (21)

Westminster 50.5 (132), 25.3 (66)

Spelthorne 50.1 (50), 31.0 (31)

Amber: the medium risk-level

The below areas are place that have reported a seven day rate of between 20 and 50 cases per 100,000 of the population. These are colour coded in amber on the map above

These are areas where cases may have increased over the last week and where further restrictions could be imposed.

Daventry 50.0 (43), 22.1 (19)

South Kesteven 49.1 (70), 22.5 (32)

Peterborough 48.9 (99), 28.2 (57)

East Staffordshire 48.4 (58), 30.1 (36)

Bath and North East Somerset 48.1 (93), 30.5 (59)

Rushmoor 47.6 (45), 23.3 (22)

North Warwickshire 47.5 (31), 39.8 (26)

Epsom and Ewell 47.1 (38), 9.9 (8)

Staffordshire Moorlands 46.7 (46), 22.3 (22)

Waverley 46.7 (59), 30.9 (39)

Basildon 46.5 (87), 28.8 (54)

Wellingborough 46.4 (37), 22.6 (18)

South Gloucestershire 46.3 (132), 21.0 (60)

Kensington and Chelsea 46.1 (72), 24.3 (38)

Three Rivers 46.1 (43), 39.6 (37)

Bristol 45.5 (211), 26.1 (121)

Wyre Forest 45.4 (46), 55.3 (56)

Northampton 45.0 (101), 29.4 (66)

Runnymede 44.7 (40), 34.7 (31)

Bexley 44.7 (111), 31.0 (77)

Cannock Chase 44.7 (45), 30.8 (31)

Redditch 44.6 (38), 44.6 (38)

Huntingdonshire 44.4 (79), 18.0 (32)

Mansfield 43.9 (48), 41.2 (45)

Warwick 43.8 (63), 35.5 (51)

Brighton and Hove 43.7 (127), 15.5 (45)

South Cambridgeshire 42.7 (68), 13.8 (22)

Tandridge 42.0 (37), 27.2 (24)

North West Leicestershire 41.5 (43), 32.8 (34)

Derbyshire Dales 41.5 (30), 19.4 (14)

Camden 41.5 (112), 28.1 (76)

Carlisle 41.4 (45), 47.8 (52)

North Kesteven 41.1 (48), 29.1 (34)

Greenwich 41.0 (118), 32.3 (93)

Bournemouth, Christchurch and Poole 40.5 (160), 22.5 (89)

Vale of White Horse 40.4 (55), 18.4 (25)

Surrey Heath 40.3 (36), 29.1 (26)

Bromley 39.4 (131), 25.6 (85)

Castle Point 38.7 (35), 29.9 (27)

Winchester 38.4 (48), 13.6 (17)

Broxbourne 38.0 (37), 40.1 (39)

Cheltenham 37.8 (44), 33.5 (39)

Tamworth 37.8 (29), 24.8 (19)

Chiltern 37.5 (36), 33.4 (32)

Torbay 37.4 (51), 14.7 (20)

Sevenoaks 37.3 (45), 14.9 (18)

Southampton 37.2 (94), 13.9 (35)

Gloucester 37.2 (48), 20.1 (26)

Mole Valley 36.7 (32), 11.5 (10)

Kettering 36.4 (37), 27.5 (28)

Chelmsford 35.9 (64), 16.8 (30)

Merton 35.3 (73), 22.3 (46)

Wokingham 35.1 (60), 26.3 (45)

Test Valley 34.9 (44), 15.9 (20)

Somerset West and Taunton 34.8 (54), 11.6 (18)

Corby 34.6 (25), 38.8 (28)

Cherwell 34.6 (52), 12.6 (19)

Cambridge 34.5 (43), 16.8 (21)

Wycombe 34.4 (60), 22.3 (39)

West Berkshire 34.1 (54), 23.4 (37)

Portsmouth 34.0 (73), 34.4 (74)

Eden 33.8 (18), 16.9 (9)

Milton Keynes 33.8 (91), 23.0 (62)

North Hertfordshire 33.7 (45), 17.2 (23)

Hastings 33.5 (31), 13.0 (12)

Fenland 33.4 (34), 8.8 (9)

Welwyn Hatfield 33.3 (41), 19.5 (24)

Thurrock 32.1 (56), 22.4 (39)

Norwich 32.0 (45), 17.8 (25)

Tunbridge Wells 32.0 (38), 19.4 (23)

Hart 31.9 (31), 20.6 (20)

Gravesham 31.8 (34), 22.4 (24)

West Oxfordshire 31.6 (35), 9.9 (11)

Canterbury 31.4 (52), 18.7 (31)

East Hampshire 31.1 (38), 15.5 (19)

South Northamptonshire 30.7 (29), 14.8 (14)

Horsham 30.6 (44), 14.6 (21)

Sutton 30.5 (63), 19.4 (40)

Plymouth 30.5 (80), 27.9 (73)

South Oxfordshire 30.3 (43), 9.9 (14)

Southend-on-Sea 30.0 (55), 32.8 (60)

Eastbourne 29.9 (31), 15.4 (16)

Swale 29.3 (44), 12.7 (19)

South Norfolk 29.1 (41), 11.4 (16)

Teignbridge 29.1 (39), 8.9 (12)

Chichester 28.1 (34), 14.9 (18)

Central Bedfordshire 27.7 (80), 23.9 (69)

East Suffolk 27.7 (69), 7.6 (19)

West Suffolk 27.4 (49), 8.9 (16)

South Holland 27.4 (26), 11.6 (11)

Reading 27.2 (44), 28.4 (46)

Bracknell Forest 26.9 (33), 20.4 (25)

Dartford 26.6 (30), 29.3 (33)

Wiltshire 26.0 (130), 13.6 (68)

Mendip 26.0 (30), 16.4 (19)

Mid Sussex 25.8 (39), 13.9 (21)

King's Lynn and West Norfolk 25.8 (39), 6.6 (10)

Forest of Dean 25.3 (22), 17.3 (15)

Stroud 25.0 (30), 20.0 (24)

North Somerset 24.6 (53), 29.3 (63)

Aylesbury Vale 24.6 (49), 13.5 (27)

Cotswold 24.5 (22), 6.7 (6)

Arun 24.3 (39), 16.2 (26)

Lewes 24.2 (25), 9.7 (10)

Tewkesbury 24.2 (23), 12.6 (12)

Reigate and Banstead 24.2 (36), 11.4 (17)

East Devon 23.9 (35), 8.9 (13)

Havant 23.8 (30), 21.4 (27)

Braintree 22.9 (35), 13.8 (21)

East Lindsey 22.6 (32), 14.8 (21)

Wealden 22.3 (36), 8.1 (13)

Medway 21.9 (61), 19.0 (53)

Mid Devon 21.9 (18), 4.9 (4)

Harlow 21.8 (19), 39.1 (34)

New Forest 21.7 (39), 15.5 (28)

Breckland 21.4 (30), 10.0 (14)

Boston 21.4 (15), 14.3 (10)

Cornwall and Isles of Scilly 21.3 (122), 43.7 (250)

Tonbridge and Malling 21.2 (28), 14.4 (19)

Broadland 20.6 (27), 7.6 (10)

Rochford 20.6 (18), 17.2 (15)

Green: low risk levels

Areas in the green on the map above are places that have seen below 20 cases per 100,000 in the last seven days.

These are areas that have got the virus under control. The government uses this level to determine quarantine free travel abroad.

Thanet 19.7 (28), 7.0 (10)

South Somerset 19.6 (33), 8.9 (15)

Crawley 19.6 (22), 23.1 (26)

North Devon 19.6 (19), 9.3 (9)

Babergh 19.6 (18), 6.5 (6)

Dorset 18.8 (71), 9.0 (34)

Adur 18.7 (12), 21.8 (14)

Colchester 18.5 (36), 13.4 (26)

Herefordshire 18.2 (35), 10.4 (20)

Basingstoke and Deane 18.1 (32), 11.3 (20)

Swindon 18.0 (40), 20.3 (45)

Rother 17.7 (17), 9.4 (9)

Maidstone 17.5 (30), 14.0 (24)

Mid Suffolk 17.3 (18), 8.7 (9)

South Hams 17.2 (15), 16.1 (14)

Worthing 17.2 (19), 28.9 (32)

Stevenage 17.1 (15), 14.8 (13)

Tendring 17.1 (25), 10.9 (16)

Sedgemoor 17.0 (21), 13.8 (17)

Ashford 16.9 (22), 7.7 (10)

Maldon 15.4 (10), 16.9 (11)

Gosport 15.3 (13), 14.1 (12)

West Devon 14.3 (8), 9.0 (5)

Folkestone and Hythe 14.2 (16), 12.4 (14)

Eastleigh 13.5 (18), 9.7 (13)

East Cambridgeshire 13.4 (12), 5.6 (5)

Ipswich 13.1 (18), 8.0 (11)

Dover 11.9 (14), 7.6 (9)

North Norfolk 11.4 (12), 3.8 (4)

Fareham 11.2 (13), 12.0 (14)

Torridge 8.8 (6), 7.3 (5)

Isle of Wight 6.3 (9), 9.9 (14)

Source: Read Full Article