The 117 places where Covid infections are still rising – is yours on the list?

COVID-19 infections are still rising in 117 places and this interactive map reveals if your local area is on the list.

Data from Public Health England (PHE) states that while 37 per cent of local authorities have seen a rise in cases, 59 per cent have seen a fall.

🔵 Read our coronavirus live blog for the latest updates

Figures show that rates have remained unchanged in just 12 areas including Waltham Forest, Richmondshire, Dover, Melton and Herstmere.

Last week Corby had been the most infected area in the country, with 91.4 cases per 100,000 people.

But data compiled for the seven days up to April 15 shows that Luton in Bedfordshire now has the highest case load.

The area has recorded 195 new cases, the equivalent of 91.5 cases per 100,000 people.

This is up slightly from 84.5 cases per 100,000 in the seven days to April 8.

Figures from NHS England this week revealed that two in five of care home workers in Luton had still not had their first dose of a coronavirus vaccine, despite being at the top of the priority list.

Health experts in the area have now launched a five-week consultation on mandatory jabs to address concerns around whether or not enough jabs have been deployed to stop the virus spreading.

Doncaster in Yorkshire has the second highest rate, up very slightly from 79.2 to 80.5, with 251 new cases.

Bradford in West Yorkshire has the third highest rate, down slightly from 84.5 to 74.1, with 400 new cases.

The 117 areas where Covid cases are still rising

Cases of Covid-19 are still rising in 117 areas.

Below are the areas where cases have increased across England.

The figures are based on case numbers per 100,000.

The number on the LEFT is cases up to the seven days to April 15 and the number on the RIGHT is the figure from the previous week.

Luton, 91.5, (195), 84.5, (180)

Doncaster, 80.5, (251), 79.2, (247)

Oldham, 62.8, (149), 57.8, (137)

Fenland, 53.0, (54), 52.0, (53)

Selby, 48.6, (44), 32.0, (29)

Nuneaton and Bedworth, 46.2, (60), 24.6, (32)

Cambridge, 45.7, (57), 19.2, (24)

Kettering, 45.2, (46), 44.2, (45)

East Riding of Yorkshire, 44.8, (153), 34.9, (119)

Daventry, 41.9, (36), 27.9, (24)

Newcastle upon Tyne, 39.3, (119), 29.7, (90)

Bassetlaw, 39.2, (46), 29.8, (35)

Newham, 36.8, (130), 30.6, (108)

Harrow, 36.2, (91), 31.5, (79)

Redbridge, 36.0, (110), 29.2, (89)

South Bucks, 35.7, (25), 18.6, (13)

Canterbury, 34.5, (57), 12.7, (21)

Stevenage, 33.0, (29), 18.2, (16)

Barnet, 31.8, (126), 26.0, (103)

North West Leicestershire, 29.9, (31), 26.1, (27)

Aylesbury Vale, 29.1, (58), 21.1, (42)

Ryedale, 28.9, (16), 19.9, (11)

Kensington and Chelsea, 28.8, (45), 28.2, (44)

Chesterfield, 28.6, (30), 24.8, (26)

Cherwell, 28.6, (43), 12.6, (19)

Westminster, 27.6, (72), 26.4, (69)

South Northamptonshire, 27.5, (26), 16.9, (16)

Coventry, 27.5, (102), 26.6, (99)

Wandsworth, 27.3, (90), 22.7, (75)

Tower Hamlets, 26.8, (87), 23.1, (75)

Woking, 26.8, (27), 25.8, (26)

Brent, 26.1, (86), 23.7, (78)

Redcar and Cleveland, 25.5, (35), 16.8, (23)

Guildford, 25.5, (38), 8.1, (12)

Newcastle-under-Lyme, 25.5, (33), 13.1, (17)

Harrogate, 25.5, (41), 15.5, (25)

Hammersmith and Fulham, 24.8, (46), 18.9, (35)

Knowsley, 24.5, (37), 19.2, (29)

Bracknell Forest, 24.5, (30), 22.8, (28)

Welwyn Hatfield, 24.4, (30), 16.3, (20)

Staffordshire Moorlands, 24.4, (24), 16.3, (16)

Crawley, 24.0, (27), 16.9, (19)

South Lakeland, 23.8, (25), 4.8, (5)

Bristol, 23.7, (110), 17.3, (80)

Bedford, 23.7, (41), 17.9, (31)

Merton, 23.2, (48), 16.0, (33)

Huntingdonshire, 22.5, (40), 15.2, (27)

Worcester, 21.7, (22), 19.8, (20)

Fylde, 21.0, (17), 18.6, (15)

Havant, 20.6, (26), 16.6, (21)

Harborough, 20.3, (19), 14.9, (14)

Brentwood, 19.5, (15), 16.9, (13)

Mid Devon, 19.4, (16), 13.4, (11)

Mid Suffolk, 19.3, (20), 14.4, (15)

Vale of White Horse, 19.1, (26), 16.9, (23)

St Albans, 18.9, (28), 13.5, (20)

South Cambridgeshire, 18.9, (30), 14.5, (23)

East Suffolk, 18.4, (46), 14.8, (37)

Wokingham, 18.1, (31), 14.0, (24)

Portsmouth, 17.7, (38), 15.4, (33)

Allerdale, 17.4, (17), 12.3, (12)

Cheshire East, 17.2, (66), 16.4, (63)

Wyre, 17.0, (19), 10.7, (12)

Lambeth, 16.9, (55), 10.1, (33)

Enfield, 16.8, (56), 15.9, (53)

Haringey, 16.8, (45), 10.8, (29)

Cheshire West and Chester, 16.6, (57), 15.4, (53)

Sevenoaks, 16.6, (20), 14.1, (17)

Breckland, 16.4, (23), 12.1, (17)

Camden, 16.3, (44), 15.2, (41)

North Somerset, 16.3, (35), 12.1, (26)

Lincoln, 16.1, (16), 10.1, (10)

Great Yarmouth, 16.1, (16), 10.1, (10)

New Forest, 16.1, (29), 12.8, (23)

Swale, 16.0, (24), 15.3, (23)

Greenwich, 16.0, (46), 12.8, (37)

Basildon, 15.5, (29), 11.8, (22)

Gloucester, 15.5, (20), 9.3, (12)

Hart, 15.5, (15), 12.4, (12)

West Oxfordshire, 15.4, (17), 14.5, (16)

North Norfolk, 15.3, (16), 2.9, (3)

South Tyneside, 15.2, (23), 11.3, (17)

Winchester, 15.2, (19), 13.6, (17)

Chelmsford, 15.1, (27), 11.8, (21)

Medway, 15.1, (42), 12.9, (36)

Blackpool, 15.1, (21), 13.6, (19)

Sutton, 15.0, (31), 13.6, (28)

Cheltenham, 14.6, (17), 11.2, (13)

Herefordshire, 14.5, (28), 10.4, (20)

Exeter, 14.5, (19), 6.8, (9)

Colchester, 14.4, (28), 9.8, (19)

East Hertfordshire, 14.0, (21), 11.4, (17)

Bournemouth Christchurch and Poole, 13.7, (54), 11.1, (44)

Tendring, 13.6, (20), 12.3, (18)

Tunbridge Wells, 13.5, (16), 10.1, (12)

Mid Sussex, 13.2, (20), 9.9, (15)

Southwark, 13.2, (42), 7.8, (25)

Teignbridge, 12.7, (17), 6.7, (9)

Babergh, 12.0, (11), 10.9, (10)

Wirral, 11.4, (37), 10.5, (34)

Maidstone, 11.1, (19), 7.6, (13)

Cornwall and Isles of Scilly, 10.8, (62), 8.2, (47)

Gosport, 10.6, (9), 9.4, (8)

Stroud, 10.0, (12), 3.3, (4)

Broadland, 9.9, (13), 6.9, (9)

Wealden, 9.9, (16), 6.2, (10)

Uttlesford, 9.9, (9), 6.6, (6)

Tonbridge and Malling, 9.8, (13), 6.8, (9)

East Hampshire, 9.0, (11), 7.4, (9)

West Devon, 9.0, (5), 7.2, (4)

Torridge, 8.8, (6), 1.5, (1)

Hastings, 8.6, (8), 3.2, (3)

Cotswold, 7.8, (7), 4.5, (4)

Malvern Hills, 7.6, (6), 6.4, (5)

Derbyshire Dales, 6.9, (5), 2.8, (2)

Folkestone and Hythe, 6.2, (7), 2.7, (3)

North Devon, 3.1, (3), 2.1, (2)

While the three areas above have the highest infection rates in the country, there are five areas that have seen a significant week-on-week increase in case numbers.

Cases in Cambridge have jumped from 19.2 per 100,000 to 45.7.

Infections have also risen significantly in Canterbury in Kent, jumping from 12.7 to 34.5.

Cases have also risen in other areas of Kent in the last seven days including Folkestone and Hythe, Maidstone and Medway.

Nuneaton & Bedworth in Warwickshire have also seen cases jump from 24.6 to 46.2.

The area has one of the highest rates in the West Midlands, and one hospital in the area has pleaded with locals to not let their guard down.

Last week George Eliot Hospital said it had no Covid patients on wards but urged the community to take part in the rapid testing scheme that had been rolled out by the government.

As of April 19, the hospital still had no Covid patients and since the start of the pandemic the trust has treated 1,275 people in hospital for the virus.

South Lakeland in Cumbria has also witnessed a jump in infections from 4.8 per 100,000 to 23.8.

This is a jump of 400 per cent in just a week and in terms of actual cases, they have increased from five to 25.

Guilford in Surrey is another area that has witnessed a significant increase, jumping from 8.1 to 25.5.

The five areas above have seen a significant increase in cases, but there are areas where infection levels are low.

The areas that have the lowest infection rates include Rother, North Devon, East Devon, Tewkesbury, Tandridge, South Hams and Forest of the Dean.

The figures from PHE comes as it was revealed that more Brits now die on roads than from Covid-19.

Yesterday saw just four Brits die within 28 days of a positive test – the lowest daily figure since September 7.

 

In a shocking comparison, figures from the Department of Transport show there are roughly five deaths from road accidents every day. 

This means daily Covid deaths are now lower than road crash deaths – as the tide begins to turn against the bug.

Cases and deaths continue to fall and the huge milestone brings more good news for the already record-breaking vaccine rollout.

Over 32.9 million Brits have received a first dose of a Covid vaccine, with over 10 million now having had a second.

    Source: Read Full Article