Masters prize money: How much does golf winner take home, and is it the richest major?

THE MASTERS has RETURNED to our screens for it's 86th edition and all golfers will be out to steal Hideki Matsuyama's crown at Augusta National Golf Course.

Matsuyama, 30, became the first male Japanese player to EVER win a major Championship with a score of 278 (-10) and he'll be eager to double his success.

But what is the purse for winning the Masters and is it the highest paid tournament in golf?

How much is the Masters 2022 prize money?

The Masters will not officially announce the winners share for 2022 until Saturday April 9, but in the last edition, the total prize was around £8.7 million ($11.5m).

However, Matsuyama,- the winner, took home an estimated amount of £1.4m ($2m) due to the standard 18 percent pay-out of the Masters prize money distribution chart.

The full breakdown of prize money is as follows:

1st: £1.41m ($1.98 m)
2nd: £840,000 ($1.188 m)
3rd: £530,000 ($748,000)
4th: £375,000 ($528,000)
5th: £312,000 ($440,000)
6th: £281,000 ($396,000)
7th: £261,000 ($368,500)
8th: £242,000 ($341,000)
9th: £227,000 ($319,000)
10th: £211,000 ($297,000)
11th: £196,000 ($275,000)
12th: £180,000 ($253,000)
13th: £164,000 ($231,000)
14th: £149,000 ($209,000)
15th: £141,000 ($198,000)
16th: £133,000 ($187,000)
17th: £125,000 ($176,000)
18th: £117,000 ($165,000)
19th: £110,000 ($154,000)
20th: £102,000 ($143,000)
21st: £93,000 ($132,000)
22nd: £87,000 ($123,000)
23rd: £81,000 ($114,400)
24th: £75,000 ($105,600)
25th: £69,000 ($96,800)
26th: £62,000 ($88,000)
27th: £60,000 ($84,700)
28th: £58,000 ($81,400)
29th: £55,000 ($78,100)
30th: £53,000 ($74,800)
31st: £51,000 ($71,500)
32nd: £48,000 ($68,200)
33rd: £46,000 ($64,900)
34th: £43,000 ($62,150)
35th: £42,000 ($59,400)
36th: £40,000 ($56,650)
37th: £38,000 ($53,900)
38th: £37,000 ($51,700)
39th: £35,000 ($49,500)
40th: £34,000 ($47,300)
41st: £32,000 ($45,100)
42nd: £30,000 ($42,900)
43rd: £29,000 ($40,700)
44th: £27,000 ($38,500)
45th: £26,000 ($36,300)
46th: £24,000 ($34,100)
47th: £23,000 ($31,900)
48th: £21,000 ($30,140)
49th: £20,000 ($28,600)
50th: £20,000 ($27,720)

MOST READ IN SPORT

WWE WRESTLEMANIA 38

Roman Reigns triumphs, Stone Cold Steve Austin back again, new champs

THE WHYTE PRICE

Fury vs Whyte PPV price revealed by BT Sport with fans set to fork out

WHYTE WASH

Tyson and Tommy Fury take car for wash in break from Whyte training camp

PHIL YOUR BOOTS

Man Utd can land Phillips in £60m transfer but face missing out Aston Villa

Is the Masters the richest major?

No. Golf's richest major is the US Open, followed by The Open.

The Masters edges out the PGA Championship, giving its winner the third most lucrative prize pot.

    Source: Read Full Article